Weather for Worsley, M28
CURRENT MOON | |||||||
| Sunrise | : | 05:02 | Latitude | : | N 53° 31' 28" |   | |
| Sunset | : | 21:11 | Longitude | : | W 02° 23' 09" |   | |
| Moonrise | : | 04:14 | Elevation | : | 302 ft | ||
| Moonset | : | 19:48 | Day length | : | 16:09 |
Follow Worsley Weather on
Welcome to the Worsley Weather web site, this website features realtime weather conditions for Worsley, Manchester. This website is directly updated via my Fine Offset (Watson) WH1081 Weather Station.
These pages are updated every 5 minutes. The meteorological day used at this weather station ends at 10 am.Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 8.0 °C | Dew Point | 6.6 °C |
| Windchill | 7.1 °C | Humidity | 91% |
| Heat Index | 8.0 °C | Apparent Temperature | 6.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 4.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.7 mm | Rainfall This Year | 17.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 05:07 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 3.9 mph |
| Wind Bearing | 76° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.7 mb | Rising slowly | +0.5 mb/hr |
| --now--gauges--today--yesterday--this month--this year--records--trends--moon phase calendar--wunderground web page--forum--my weather station--Comments and Suggestions | |||
Page Updated 19/05/2012 07:45:01
© Dave Jones 2009
Software © Sandaysoft 2009
Cumulus 1.9.2 (1032) by Steve Loft
